SQUADRA | P | G | |
---|---|---|---|
![]() |
FC BARCELONA | 42 | 28 |
![]() |
OLYMPIACOS PIRAEUS | 38 | 27 |
![]() |
REAL MADRID | 36 | 28 |
![]() |
AX ARMANI EXCHANGE MILANO | 36 | 27 |
![]() |
ANADOLU EFES ISTANBUL | 32 | 28 |
![]() |
MACCABI FOX TEL AVIV | 32 | 27 |
![]() |
AS MONACO | 30 | 28 |
![]() |
FC BAYERN MUNICH | 28 | 26 |
![]() |
BASKONIA VITORIA GASTEIZ | 24 | 28 |
![]() |
ALBA BERLIN | 24 | 28 |
![]() |
CRVENA ZVEZDA MTS BELGRADE | 24 | 29 |
![]() |
PANATHINAIKOS SUPERFOODS ATHENS | 18 | 29 |
![]() |
FENERBAHCE ISTANBUL | 18 | 26 |
![]() |
LDLC ASVEL VILLEURBANNE | 16 | 28 |
![]() |
ZALGIRIS KAUNAS | 16 | 28 |
1° Giornata
|
INFO PARTITA |
BIGLIETTO PARTITA |
GAME REPORT |
RISULTATO PARTITA |
||
---|---|---|---|---|---|---|
vs | 84 - 74 | |||||
![]() | vs | ![]() | 75 - 63 | |||
![]() | vs | ![]() | 69 - 68 | |||
![]() | vs | ![]() | 82 - 69 | |||
vs | 69 - 70 | |||||
![]() | vs | ![]() | 61 - 57 | |||
![]() | vs | ![]() | 88 - 76 | |||
![]() | vs | ![]() | 75 - 50 | |||
![]() | vs | ![]() | 96 - 64 |
2° Giornata
|
INFO PARTITA |
BIGLIETTO PARTITA |
GAME REPORT |
RISULTATO PARTITA |
||
---|---|---|---|---|---|---|
![]() | vs | ![]() | 08/10 ore 20:30 | 64 - 78 | ||
vs | 64 - 70 | |||||
![]() | vs | ![]() | 91 - 87 | |||
![]() | vs | ![]() | 63 - 75 | |||
![]() | vs | ![]() | 72 - 80 | |||
vs | 80 - 88 | |||||
vs | 96 - 100 | |||||
![]() | vs | ![]() | 67 - 71 | |||
![]() | vs | ![]() | 74 - 68 |
3° Giornata
|
INFO PARTITA |
BIGLIETTO PARTITA |
GAME REPORT |
RISULTATO PARTITA |
||
---|---|---|---|---|---|---|
![]() | vs | ![]() | 12/10 ore 20:30 | 83 - 72 | ||
vs | 73 - 70 | |||||
vs | 77 - 67 | |||||
![]() | vs | ![]() | 75 - 73 | |||
![]() | vs | ![]() | 84 - 70 | |||
![]() | vs | ![]() | 81 - 79 | |||
![]() | vs | ![]() | 73 - 61 | |||
![]() | vs | ![]() | 94 - 86 | |||
![]() | vs | ![]() | 79 - 78 |
4° Giornata
|
INFO PARTITA |
BIGLIETTO PARTITA |
GAME REPORT |
RISULTATO PARTITA |
||
---|---|---|---|---|---|---|
![]() | vs | ![]() | 15/10 ore 20:30 | 75 - 71 | ||
vs | 79 - 71 | |||||
vs | 80 - 41 | |||||
![]() | vs | ![]() | 85 - 93 | |||
![]() | vs | ![]() | 76 - 80 | |||
vs | ![]() | 78 - 76 | ||||
![]() | vs | ![]() | 81 - 85 | |||
![]() | vs | ![]() | 83 - 68 | |||
![]() | vs | ![]() | 88 - 65 |
5° Giornata
|
INFO PARTITA |
BIGLIETTO PARTITA |
GAME REPORT |
RISULTATO PARTITA |
||
---|---|---|---|---|---|---|
![]() | vs | ![]() | 21/10 ore 20:30 | 73 - 72 | ||
vs | 71 - 68 | |||||
![]() | vs | ![]() | 73 - 75 | |||
![]() | vs | ![]() | 77 - 73 | |||
![]() | vs | ![]() | 70 - 69 | |||
vs | 88 - 82 | |||||
![]() | vs | ![]() | 63 - 78 | |||
![]() | vs | ![]() | 78 - 66 | |||
vs | 84 - 58 |
6° Giornata
|
INFO PARTITA |
BIGLIETTO PARTITA |
GAME REPORT |
RISULTATO PARTITA |
||
---|---|---|---|---|---|---|
![]() | vs | ![]() | 26/10 ore 20:45 | 83 - 77 | ||
![]() | vs | ![]() | 70 - 62 | |||
![]() | vs | ![]() | 76 - 74 | |||
![]() | vs | ![]() | 87 - 83 | |||
![]() | vs | ![]() | 76 - 72 | |||
vs | 83 - 69 | |||||
vs | 68 - 75 | |||||
vs | 70 - 68 | |||||
![]() | vs | ![]() | 95 - 69 |
7° Giornata
|
INFO PARTITA |
BIGLIETTO PARTITA |
GAME REPORT |
RISULTATO PARTITA |
||
---|---|---|---|---|---|---|
![]() | vs | ![]() | 28/10 ore 20:30 | 79 - 62 | ||
![]() | vs | ![]() | 69 - 82 | |||
![]() | vs | ![]() | 67 - 65 | |||
![]() | vs | ![]() | 85 - 68 | |||
vs | 66 - 58 | |||||
vs | 83 - 54 | |||||
vs | 97 - 80 | |||||
![]() | vs | ![]() | 94 - 60 | |||
![]() | vs | ![]() | 70 - 84 |
8° Giornata
|
INFO PARTITA |
BIGLIETTO PARTITA |
GAME REPORT |
RISULTATO PARTITA |
||
---|---|---|---|---|---|---|
![]() | vs | ![]() | 04/11 ore 20:30 | 75 - 70 | ||
vs | 82 - 91 | |||||
![]() | vs | ![]() | 81 - 48 | |||
vs | 85 - 82 | |||||
vs | 79 - 90 | |||||
![]() | vs | ![]() | 71 - 79 | |||
![]() | vs | ![]() | 86 - 65 | |||
![]() | vs | ![]() | 69 - 87 | |||
![]() | vs | ![]() | 76 - 80 |
9° Giornata
|
INFO PARTITA |
BIGLIETTO PARTITA |
GAME REPORT |
RISULTATO PARTITA |
||
---|---|---|---|---|---|---|
![]() | vs | ![]() | 12/11 ore 18:45 | 43 - 68 | ||
vs | 74 - 73 | |||||
![]() | vs | ![]() | 73 - 67 | |||
![]() | vs | ![]() | 63 - 90 | |||
vs | 72 - 74 | |||||
![]() | vs | ![]() | 93 - 67 | |||
vs | 84 - 78 | |||||
![]() | vs | ![]() | 94 - 71 | |||
![]() | vs | ![]() | 95 - 82 |
10° Giornata
|
INFO PARTITA |
BIGLIETTO PARTITA |
GAME REPORT |
RISULTATO PARTITA |
||
---|---|---|---|---|---|---|
vs | 97 - 71 | |||||
![]() | vs | ![]() | 76 - 69 | |||
![]() | vs | ![]() | 74 - 87 | |||
![]() | vs | ![]() | 93 - 74 | |||
![]() | vs | ![]() | 71 - 63 | |||
vs | 75 - 66 | |||||
![]() | vs | ![]() | 88 - 69 | |||
![]() | vs | ![]() | 95 - 84 | |||
vs | 81 - 73 |
11° Giornata
|
INFO PARTITA |
BIGLIETTO PARTITA |
GAME REPORT |
RISULTATO PARTITA |
||
---|---|---|---|---|---|---|
vs | 74 - 70 | |||||
![]() | vs | ![]() | 81 - 78 | |||
![]() | vs | ![]() | 79 - 67 | |||
vs | 85 - 71 | |||||
![]() | vs | ![]() | 98 - 77 | |||
![]() | vs | ![]() | 86 - 75 | |||
![]() | vs | ![]() | 60 - 80 | |||
![]() | vs | ![]() | 90 - 73 | |||
vs | 74 - 80 |
12° Giornata
|
INFO PARTITA |
BIGLIETTO PARTITA |
GAME REPORT |
RISULTATO PARTITA |
||
---|---|---|---|---|---|---|
![]() | vs | ![]() | 26/11 ore 20:30 | 72 - 93 | ||
vs | 77 - 74 | |||||
![]() | vs | ![]() | 84 - 89 | |||
![]() | vs | ![]() | 91 - 86 | |||
vs | 70 - 64 | |||||
![]() | vs | ![]() | 60 - 88 | |||
![]() | vs | ![]() | 84 - 85 | |||
vs | 78 - 98 | |||||
![]() | vs | ![]() | 96 - 73 |
13° Giornata
|
INFO PARTITA |
BIGLIETTO PARTITA |
GAME REPORT |
RISULTATO PARTITA |
||
---|---|---|---|---|---|---|
![]() | vs | ![]() | 03/12 ore 20:00 | 81 - 76 | ||
vs | 97 - 77 | |||||
![]() | vs | ![]() | 96 - 86 | |||
![]() | vs | ![]() | 72 - 68 | |||
![]() | vs | ![]() | 73 - 65 | |||
![]() | vs | ![]() | 72 - 70 | |||
vs | 84 - 87 | |||||
vs | 58 - 69 | |||||
![]() | vs | ![]() | 93 - 95 |
14° Giornata
|
INFO PARTITA |
BIGLIETTO PARTITA |
GAME REPORT |
RISULTATO PARTITA |
||
---|---|---|---|---|---|---|
![]() | vs | ![]() | 10/12 ore 20:00 | 65 - 71 | ||
vs | 80 - 86 | |||||
![]() | vs | ![]() | 81 - 76 | |||
vs | 74 - 85 | |||||
![]() | vs | ![]() | 91 - 66 | |||
![]() | vs | ![]() | 83 - 71 | |||
vs | 51 - 73 | |||||
![]() | vs | ![]() | 82 - 67 | |||
![]() | vs | ![]() | 93 - 80 |
15° Giornata
|
INFO PARTITA |
BIGLIETTO PARTITA |
GAME REPORT |
RISULTATO PARTITA |
||
---|---|---|---|---|---|---|
![]() | vs | ![]() | 14/12 ore 20:30 | 75 - 54 | ||
![]() | vs | ![]() | 87 - 72 | |||
![]() | vs | ![]() | 90 - 79 | |||
![]() | vs | ![]() | 69 - 76 | |||
![]() | vs | ![]() | 87 - 64 | |||
vs | 67 - 88 | |||||
![]() | vs | ![]() | 98 - 107 | |||
vs | 61 - 71 | |||||
![]() | vs | ![]() | 83 - 60 |
16° Giornata
|
INFO PARTITA |
BIGLIETTO PARTITA |
GAME REPORT |
RISULTATO PARTITA |
||
---|---|---|---|---|---|---|
![]() | vs | ![]() | 16/12 ore 20:30 | 73 - 75 | ||
![]() | vs | ![]() | 75 - 53 | |||
![]() | vs | ![]() | 82 - 85 | |||
![]() | vs | ![]() | 79 - 92 | |||
vs | 66 - 53 | |||||
vs | 74 - 85 | |||||
![]() | vs | ![]() | 81 - 78 | |||
vs | 90 - 93 | |||||
![]() | vs | ![]() | 89 - 54 |
17° Giornata
|
INFO PARTITA |
BIGLIETTO PARTITA |
GAME REPORT |
RISULTATO PARTITA |
||
---|---|---|---|---|---|---|
![]() | vs | ![]() | 08/02 ore 19:00 | 70 - 74 | ||
![]() | vs | ![]() | 74 - 73 | |||
![]() | vs | ![]() | 92 - 84 | |||
vs | 111 - 109 | |||||
vs | 73 - 71 | |||||
![]() | vs | ![]() | 84 - 82 | |||
![]() | vs | ![]() | 65 - 84 | |||
![]() | vs | ![]() | 76 - 81 | |||
vs | 71 - 65 |
18° Giornata
|
INFO PARTITA |
BIGLIETTO PARTITA |
GAME REPORT |
RISULTATO PARTITA |
||
---|---|---|---|---|---|---|
![]() | vs | ![]() | 18/01 ore 20:30 | 84 - 76 | ||
![]() | vs | ![]() | 66 - 51 | |||
![]() | vs | ![]() | 82 - 76 | |||
vs | - | |||||
vs | 75 - 67 | |||||
vs | 76 - 80 | |||||
![]() | vs | ![]() | 68 - 77 | |||
![]() | vs | ![]() | 83 - 96 | |||
![]() | vs | ![]() | 94 - 75 |
19° Giornata
|
INFO PARTITA |
BIGLIETTO PARTITA |
GAME REPORT |
RISULTATO PARTITA |
||
---|---|---|---|---|---|---|
vs | - | |||||
![]() | vs | ![]() | 74 - 69 | |||
![]() | vs | ![]() | 87 - 78 | |||
![]() | vs | ![]() | 94 - 93 | |||
vs | 85 - 68 | |||||
vs | - | |||||
![]() | vs | ![]() | 81 - 76 | |||
![]() | vs | ![]() | 73 - 84 | |||
![]() | vs | ![]() | 75 - 100 |
20° Giornata
|
INFO PARTITA |
BIGLIETTO PARTITA |
GAME REPORT |
RISULTATO PARTITA |
||
---|---|---|---|---|---|---|
![]() | vs | ![]() | 11/01 ore 21:00 | 73 - 75 | ||
vs | - | |||||
![]() | vs | ![]() | 94 - 80 | |||
![]() | vs | ![]() | 65 - 62 | |||
vs | 79 - 76 | |||||
![]() | vs | ![]() | 74 - 65 | |||
![]() | vs | ![]() | 87 - 74 | |||
vs | 74 - 98 | |||||
![]() | vs | ![]() | 87 - 78 |
21° Giornata
|
INFO PARTITA |
BIGLIETTO PARTITA |
GAME REPORT |
RISULTATO PARTITA |
||
---|---|---|---|---|---|---|
vs | - | |||||
![]() | vs | ![]() | 103 - 98 | |||
vs | - | |||||
![]() | vs | ![]() | 78 - 83 | |||
![]() | vs | ![]() | 82 - 77 | |||
vs | 90 - 83 | |||||
![]() | vs | ![]() | 57 - 66 | |||
![]() | vs | ![]() | 83 - 95 | |||
![]() | vs | ![]() | 89 - 74 |
22° Giornata
|
INFO PARTITA |
BIGLIETTO PARTITA |
GAME REPORT |
RISULTATO PARTITA |
||
---|---|---|---|---|---|---|
vs | 57 - 67 | |||||
vs | 70 - 64 | |||||
vs | 77 - 86 | |||||
![]() | vs | ![]() | 73 - 67 | |||
![]() | vs | ![]() | 73 - 88 | |||
![]() | vs | ![]() | 84 - 69 | |||
![]() | vs | ![]() | 82 - 81 | |||
![]() | vs | ![]() | 69 - 67 | |||
![]() | vs | ![]() | 77 - 84 |
23° Giornata
|
INFO PARTITA |
BIGLIETTO PARTITA |
GAME REPORT |
RISULTATO PARTITA |
||
---|---|---|---|---|---|---|
![]() | vs | ![]() | 28/01 ore 20:30 | 65 - 58 | ||
vs | 76 - 67 | |||||
![]() | vs | ![]() | 66 - 73 | |||
![]() | vs | ![]() | - | |||
![]() | vs | ![]() | 84 - 71 | |||
vs | 75 - 86 | |||||
![]() | vs | ![]() | 84 - 90 | |||
![]() | vs | ![]() | 75 - 63 | |||
![]() | vs | ![]() | 62 - 56 |
24° Giornata
|
INFO PARTITA |
BIGLIETTO PARTITA |
GAME REPORT |
RISULTATO PARTITA |
||
---|---|---|---|---|---|---|
![]() | vs | ![]() | 01/02 ore 19:00 | 57 - 63 | ||
![]() | vs | ![]() | 85 - 76 | |||
![]() | vs | ![]() | 78 - 94 | |||
![]() | vs | ![]() | 83 - 91 | |||
vs | 82 - 90 | |||||
![]() | vs | ![]() | 71 - 66 | |||
vs | 97 - 99 | |||||
vs | 81 - 53 | |||||
![]() | vs | ![]() | 75 - 67 |
25° Giornata
|
INFO PARTITA |
BIGLIETTO PARTITA |
GAME REPORT |
RISULTATO PARTITA |
||
---|---|---|---|---|---|---|
![]() | vs | ![]() | 03/02 ore 20:30 | 60 - 71 | ||
![]() | vs | ![]() | 80 - 91 | |||
![]() | vs | ![]() | 70 - 52 | |||
![]() | vs | ![]() | 85 - 60 | |||
vs | 91 - 72 | |||||
![]() | vs | ![]() | 78 - 73 | |||
vs | 67 - 76 | |||||
![]() | vs | ![]() | 62 - 72 | |||
vs | 85 - 64 |
26° Giornata
|
INFO PARTITA |
BIGLIETTO PARTITA |
GAME REPORT |
RISULTATO PARTITA |
||
---|---|---|---|---|---|---|
![]() | vs | ![]() | 10/02 ore 20:30 | 89 - 78 | ||
![]() | vs | ![]() | 82 - 83 | |||
vs | 76 - 67 | |||||
![]() | vs | ![]() | 87 - 85 | |||
vs | 84 - 75 | |||||
vs | 77 - 84 | |||||
![]() | vs | ![]() | - | |||
![]() | vs | ![]() | 63 - 76 | |||
![]() | vs | ![]() | 68 - 86 |
27° Giornata
|
INFO PARTITA |
BIGLIETTO PARTITA |
GAME REPORT |
RISULTATO PARTITA |
||
---|---|---|---|---|---|---|
![]() | vs | ![]() | 24/02 ore 20:45 | 67 - 58 | ||
![]() | vs | ![]() | 109 - 77 | |||
![]() | vs | ![]() | 69 - 47 | |||
![]() | vs | ![]() | 80 - 82 | |||
vs | - | |||||
vs | - | |||||
![]() | vs | ![]() | 92 - 78 | |||
![]() | vs | ![]() | 79 - 73 | |||
vs | - |
28° Giornata
|
INFO PARTITA |
BIGLIETTO PARTITA |
GAME REPORT |
RISULTATO PARTITA |
||
---|---|---|---|---|---|---|
![]() | vs | ![]() | 04/03 ore 20:00 | 75 - 76 | ||
vs | - | |||||
![]() | vs | ![]() | 84 - 79 | |||
![]() | vs | ![]() | 86 - 83 | |||
![]() | vs | ![]() | 82 - 74 | |||
vs | - | |||||
![]() | vs | ![]() | 88 - 83 | |||
vs | - | |||||
![]() | vs | ![]() | 88 - 98 |
29° Giornata
|
INFO PARTITA |
BIGLIETTO PARTITA |
GAME REPORT |
RISULTATO PARTITA |
||
---|---|---|---|---|---|---|
![]() | vs | ![]() | 10/03 ore 20:45 | 92 - 88 | ||
vs | - | |||||
![]() | vs | ![]() | 84 - 77 | |||
![]() | vs | ![]() | 69 - 72 | |||
![]() | vs | ![]() | 90 - 75 | |||
vs | - | |||||
![]() | vs | ![]() | 102 - 80 | |||
![]() | vs | ![]() | 91 - 84 | |||
vs | - |
30° Giornata
|
INFO PARTITA |
BIGLIETTO PARTITA |
GAME REPORT |
RISULTATO PARTITA |
||
---|---|---|---|---|---|---|
![]() | vs | ![]() | 29/03 ore 20:30 | - | ||
vs | - | |||||
![]() | vs | ![]() | 71 - 85 | |||
![]() | vs | ![]() | 101 - 73 | |||
![]() | vs | ![]() | 70 - 58 | |||
vs | - | |||||
vs | - | |||||
![]() | vs | ![]() | 85 - 68 | |||
![]() | vs | ![]() | 82 - 70 |
31° Giornata
|
INFO PARTITA |
BIGLIETTO PARTITA |
GAME REPORT |
RISULTATO PARTITA |
||
---|---|---|---|---|---|---|
![]() | vs | ![]() | 22/03 ore 20:05 | 75 - 58 | ||
vs | - | |||||
![]() | vs | ![]() | 93 - 90 | |||
![]() | vs | ![]() | 79 - 95 | |||
![]() | vs | ![]() | 80 - 67 | |||
![]() | vs | ![]() | 92 - 72 | |||
vs | - | |||||
![]() | vs | ![]() | 68 - 72 | |||
![]() | vs | ![]() | 77 - 62 |
32° Giornata
|
INFO PARTITA |
BIGLIETTO PARTITA |
GAME REPORT |
RISULTATO PARTITA |
||
---|---|---|---|---|---|---|
![]() | vs | ![]() | 24/03 ore 18:30 | 77 - 83 | ||
vs | - | |||||
![]() | vs | ![]() | 75 - 74 | |||
vs | - | |||||
vs | - | |||||
![]() | vs | ![]() | 78 - 68 | |||
![]() | vs | ![]() | 80 - 94 | |||
![]() | vs | ![]() | 74 - 70 | |||
![]() | vs | ![]() | 88 - 67 |
33° Giornata
|
INFO PARTITA |
BIGLIETTO PARTITA |
GAME REPORT |
RISULTATO PARTITA |
||
---|---|---|---|---|---|---|
![]() | vs | ![]() | 31/03 ore 20:45 | 63 - 72 | ||
vs | - | |||||
![]() | vs | ![]() | 87 - 86 | |||
![]() | vs | ![]() | 94 - 73 | |||
![]() | vs | ![]() | 82 - 57 | |||
vs | - | |||||
![]() | vs | ![]() | 87 - 77 | |||
![]() | vs | ![]() | 73 - 66 | |||
![]() | vs | ![]() | 96 - 79 |
34° Giornata
|
INFO PARTITA |
BIGLIETTO PARTITA |
GAME REPORT |
RISULTATO PARTITA |
||
---|---|---|---|---|---|---|
![]() | vs | ![]() | 07/04 ore 21:00 | 80 - 81 | ||
vs | - | |||||
![]() | vs | ![]() | 93 - 85 | |||
vs | - | |||||
![]() | vs | ![]() | 88 - 97 | |||
vs | - | |||||
![]() | vs | ![]() | 91 - 74 | |||
![]() | vs | ![]() | 59 - 62 | |||
![]() | vs | ![]() | 80 - 104 |